specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
From the brand, Cables and Locks:
Visit the Store: - Best Selling Bike Accessories - Bike Accessory Combo - High Quality Bike Pumps - Center Mounted Kickstands - Rear Mounted Kickstands
Product Description: - 3mm 4ft Cable - 3mm 7ft Cable - 3mm 15ft Cable - 3mm 30ft Cable - 12mm 15ft Cable - 12mm 30ft Cable
Customer Reviews: - 4.4 out of 5 stars (302) - 4.5 out of 5 stars (1,972) - 4.5 out of 5 stars (1,972) - 4.5 out of 5 stars (1,972) - 4.8 out of 5 stars (5,906) - 4.8 out of 5 stars (5,906)
Price: - $6.49 - $8.99 - $16.99 - $19.99 - $29.99 - $39.98
Cable Diameter: - 3mm - 3mm - 3mm - 3mm - 12mm - 12mm
Cable Length: - 4ft - 7ft - 15ft - 30ft - 15ft - 30ft
Features: - Looped Ends - Good for Travel - Good for Bikes - Good for Large Items - Available in Multipacks
The braided steel construction of these cables provides both strength and flexibility, along with strong cut resistance. The double-looped design accommodates small combination locks and padlocks, while the vinyl covering protects against rust and scratching. These cables are ideal for luggage and other small items, with length options ranging from 7ft to 30ft and diameters of 3mm or 12mm.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lumintrail | ||||
special_feature | Cut Resistant, Scratch-Resistant | ||||
lock_type | Combination Lock | ||||
item_dimensions_l_x_w_x_h | 0.12 x 0.12 x 84 inches | ||||
material | Vinyl, Steel | ||||
recommended_uses_for_product | Security | ||||
style | Compact | ||||
color | Security Cable | ||||
number_of_pieces | 1 | ||||
finish_type | Painted | ||||
controller_type | Ring | ||||
control_method | Touch | ||||
manufacturer | Lumintrail | ||||
part_number | LKC3-7ft | ||||
item_weight | 1.13 ounces | ||||
product_dimensions | 0.12 x 0.12 x 84 inches | ||||
size | 7-FT (1 Pack) | ||||
finish | Painted | ||||
special_features | Cut Resistant, Scratch-Resistant | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #12,189 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #7 in Cable & Chain Locks | ||||
date_first_available | November 4, 2019 |
MORE FROM lumintrail cable